This page is the reference document for ASTERON KMS personal plans. The pricing section of this site and the support assistant follow this table. Anything not listed here is not available yet.
At a glance
| Lite | Standard | Pro | |
|---|---|---|---|
| Price (monthly) | Free | $5.99 · ₩7,900 | $18.99 · ₩24,000 |
| Price (yearly) | Free | $59.90 · ₩79,000 | $189.90 · ₩240,000 |
| Account | Optional to start | Required | Required |
| PCs | 1 | 1 | 1 |
| Best for | Finding files on your PC fast | Asking about and summarizing your documents | Managing documents by project |
- Prices include tax. Yearly billing costs 10× the monthly price (two months free).
- There is no trial. To try it for free, start with Lite.
- For payment and refunds, see Subscription, billing and refunds.
Every plan (from Lite)
| Feature | Lite | Standard | Pro |
|---|---|---|---|
| Automatic folder indexing · real-time change detection | ● | ● | ● |
| Formats: HWP · HWPX · PDF · Word · Excel · PowerPoint · text | ● | ● | ● |
| Keyword search in file names and content, advanced conditions | ● | ● | ● |
| Quick search window (Alt+Space) · open originals instantly | ● | ● | ● |
| Calendar (events you create) | ● | ● | ● |
| Basic alerts (deadline approaching · event starting soon · overdue follow-up) | ● | ● | ● |
The quick search window (Alt+Space) works without signing in. Once you sign in or choose "Continue without signing in" when you first open the app, it's ready.
From Standard
| Feature | Lite | Standard | Pro |
|---|---|---|---|
| Mail (Naver · Hiworks · IMAP · POP3 · Outlook · Gmail) | ● | ● | |
| Google Drive · Notion · OneDrive · OneNote (read-only) | ● | ● | |
| Calendar sync (Google · Outlook · subscribed calendars) | ● | ● | |
| Semantic search — find documents by meaning, not just words | ● | ● | |
| Ask your documents — answers cite the source, page, sheet or slide | ● | ● | |
| Summarize results · compare amounts and dates · find differences | ● | ● | |
| Mail summary · analysis · reply drafts | ● | ● | |
| Smart alerts (meetings, deadlines, contracts, document changes) · To review | ● | ● |
Pro only
| Feature | Lite | Standard | Pro |
|---|---|---|---|
| Read scanned PDFs (OCR, up to 8 pages per document) | ● | ||
| Projects · work room · reference documents · project map | ● | ||
| Understanding index (project folders) | ● | ||
| Project status summaries (weekly report · project briefing) | ● | ||
| AI deep research | ● | ||
| AI decision analysis | ● |
Monthly AI allowance
| Lite | Standard | Pro | |
|---|---|---|---|
| General AI (questions · summaries · mail, etc.) | — | 15M credits | 30M credits |
| Reasoning AI (decision analysis · deep research) | — | — | 10M credits |
- The app shows what is left as a percentage. See AI usage.
- The allowance resets every month and does not carry over.
When you change plans
- Starting or upgrading: once payment completes, the app updates right away and the new features unlock.
- Moving down (Pro → Standard): Standard applies right away, and the unused balance of this period is credited to your next bill. See Switch plans.
- Cancelling: you keep paid features until the end of the period you paid for, then return to Lite.
- Either way, your index and local data on the PC are never deleted. Only the available features change.
Teams and companies
Team (server package) for groups and Enterprise (on-premises) are arranged through a consultation. Please open a support ticket.
ASTERON